Select Retail + Restaurant Openings (2024+)
- Amy Grill & Graze
- Gold Clover Bar
- O’Kabul
- Phoxotic

North Capitol’s four commercial corridors—North Capitol Street and Rhode Island, New York, and Florida avenues—are gateways into DC as well as destinations in their own rights. With hundreds of residential units in the pipeline, the area offers prime retail and commercial opportunities for businesses looking to set up shop.
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 21,321 | 80,414 | 416,167 |
| Daytime Population | 20,465 | 110,864 | 822,290 |
| Male | 51% | 49% | 49% |
| Female | 49% | 51% | 51% |
| High School Graduate + | 82% | 84% | 83% |
| Bachelor’s Degree + | 76% | 79% | 77% |
| Graduate/Professional Degree | 41% | 44% | 45% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 10,468 | 42,879 | 211,242 |
| Average HH Size | 2.01 | 1.76 | 1.86 |
| Owner-occupied | 36% | 24% | 34% |
| Renter-occupied | 64% | 76% | 66% |
| Median Home Value | $912,809 | $850,898 | $820,367 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $177,457 | $175,681 | $180,245 |
| Median HH | $142,240 | $134,094 | $134,075 |
| HH Income <$50k | 18% | 19% | 18% |
| HH Income $50 - $75k | 9% | 10% | 10% |
| HH Income $75k+ | 73% | 71% | 71% |
| Average HH Disposable | $109,921 | $106,721 | $110,050 |
| Graduate/Professional Degree | 41% | 44% | 45% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $42,317,508 | $173,330,021 | $865,999,914 |
| Child Care | $10,813,166 | $43,178,991 | $214,995,748 |
| Computers & Accessories | $3,852,673 | $16,000,177 | $79,916,376 |
| - Pets | $15,561,624 | $63,324,484 | $320,288,215 |
| Food at Home | $119,047,487 | $488,514,370 | $2,462,187,888 |
| Food away from Home | $70,994,474 | $290,976,715 | $1,455,715,584 |
| Health Care | $103,237,685 | $418,784,198 | $2,139,097,995 |
| - Medical Care | $36,955,297 | $150,041,118 | $766,096,886 |
| Home Improvement | $62,161,369 | $238,007,170 | $1,268,983,840 |
| Household Furnishings | $44,046,797 | $179,426,382 | $906,396,260 |
| Personal Care Products | $9,936,803 | $41,513,669 | $206,066,973 |
| Vehicle Maint. & Repair | $19,541,645 | $80,816,213 | $406,793,721 |
Metrorail Stations
2
NoMa-Gallaudet U, Shaw-Howard U
Capital Bikeshare Locations
14
within 1/2 mile
Traffic Counts
23,800 – 39,600 North Capitol St
21,600 – 30,000 Florida Ave NE
27,200 – 32,000 Rhode Island Ave NE
Walkscore
95
Walker's Paradise
Residents within a 10-minute car ride
288,463
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.