
Select Retail + Restaurant Openings (2023+)
- Joint Custody
- MOLTN Cookies
- Pynk Saffron
- Sticky Fingers Bakery
- Takoma Park Bookstore

Anchored by the Takoma Metrorail station, this neighborhood serves as a gateway into the District from Montgomery County, Maryland. Takoma’s pedestrian-scaled streets and eclectic mix of building styles and scales lend a vibrant town village character that readily attracts new retailers and residents to the neighborhood.



| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 7,446 | 31,587 | 277,334 |
| Daytime Population | 6,838 | 27,111 | 221,471 |
| Male | 47% | 47% | 49% |
| Female | 53% | 53% | 51% |
| High School Graduate + | 78% | 73% | 69% |
| Bachelor’s Degree + | 71% | 62% | 55% |
| Graduate/Professional Degree | 48% | 38% | 31% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 3,253 | 12,855 | 104,991 |
| Average HH Size | 2.27 | 2.43 | 2.6 |
| Owner-occupied | 55% | 56% | 47% |
| Renter-occupied | 45% | 44% | 53% |
| Median Home Value | $787,138 | $769,540 | $714,727 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $184,248 | $169,303 | $158,996 |
| Median HH | $141,840 | $129,231 | $107,984 |
| HH Income <$50k | 20% | 21% | 22% |
| HH Income $50 - $75k | 10% | 13% | 14% |
| HH Income $75k+ | 70% | 66% | 64% |
| Average HH Disposable | $119,142 | $111,614 | $104,407 |
| Graduate/Professional Degree | 48% | 38% | 31% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $13,253,783 | $47,359,795 | $367,940,359 |
| Child Care | $3,219,076 | $11,754,908 | $89,639,449 |
| Computers & Accessories | $1,212,186 | $4,325,598 | $33,870,993 |
| - Pets | $5,048,039 | $18,190,021 | $140,411,048 |
| Food at Home | $38,759,986 | $138,844,198 | $1,077,040,652 |
| Food away from Home | $22,465,303 | $80,109,320 | $623,918,221 |
| Health Care | $34,325,816 | $124,966,025 | $968,469,714 |
| - Medical Care | $12,310,005 | $44,661,955 | $345,227,894 |
| Home Improvement | $22,291,200 | $86,760,739 | $649,043,857 |
| Household Furnishings | $14,117,139 | $51,425,939 | $399,370,624 |
| Personal Care Products | $3,075,452 | $10,928,889 | $87,150,029 |
| Vehicle Maint. & Repair | $6,243,707 | $22,526,458 | $180,372,282 |
Metrorail Stations
1
Takoma
Capital Bikeshare Locations
4
within 1/2 mile
Traffic Counts
13,500 Blair Rd
8,500 – 8,600 Carroll St
Walkscore
92
Walker's Paradise
Residents within a 10-minute car ride
157,781
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.