Select Retail + Restaurant Openings (2024+)
- Chipotle
- Gold's Gym
- Lost Sock Roasters
- Marcus DC
- Pop’s Bagels
- Right Proper Brewing Company
- Starbucks
- Ted’s Bulletin NoMa

Nestled in the heart of DC and an easy stroll from the U.S. Capitol, NoMa is one of the city’s fastest-growing neighborhoods. The area includes nearly 27.1 million square feet of office, hotel, retail, and residential space, including 30 LEED-certified buildings and revitalized historic buildings. NoMa continues to grow with an additional 500,000 square feet under construction. With the support of public figures and the local community, NoMa’s development is complimented with initiatives to activate and improve public infrastructure and shared spaces.
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 27,541 | 73,675 | 400,592 |
| Daytime Population | 41,298 | 125,672 | 805,812 |
| Male | 50% | 49% | 49% |
| Female | 50% | 51% | 51% |
| High School Graduate + | 81% | 85% | 82% |
| Bachelor’s Degree + | 76% | 79% | 76% |
| Graduate/Professional Degree | 42% | 44% | 44% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 15,897 | 39,644 | 204,586 |
| Average HH Size | 1.65 | 1.79 | 1.85 |
| Owner-occupied | 13% | 25% | 33% |
| Renter-occupied | 87% | 75% | 67% |
| Median Home Value | $866,535 | $881,758 | $806,324 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $155,881 | $175,484 | $175,751 |
| Median HH | $114,273 | $136,548 | $130,718 |
| HH Income <$50k | 20% | 18% | 19% |
| HH Income $50 - $75k | 13% | 11% | 11% |
| HH Income $75k+ | 67% | 72% | 70% |
| Average HH Disposable | $95,135 | $107,060 | $107,664 |
| Graduate/Professional Degree | 42% | 44% | 44% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $57,688,438 | $159,602,824 | $819,920,948 |
| Child Care | $14,016,727 | $40,038,428 | $202,312,854 |
| Computers & Accessories | $5,346,622 | $14,693,446 | $75,618,698 |
| - Pets | $20,866,989 | $58,367,034 | $302,511,143 |
| Food at Home | $162,808,870 | $449,758,382 | $2,333,352,731 |
| Food away from Home | $96,057,681 | $268,057,572 | $1,374,540,097 |
| Health Care | $138,786,184 | $386,164,997 | $2,026,759,857 |
| - Medical Care | $49,654,709 | $138,360,389 | $725,510,386 |
| Home Improvement | $75,691,578 | $222,832,426 | $1,192,090,293 |
| Household Furnishings | $59,323,613 | $165,419,717 | $856,754,864 |
| Personal Care Products | $13,928,342 | $38,027,481 | $195,197,500 |
| Vehicle Maint. & Repair | $26,988,125 | $74,133,563 | $385,088,660 |
Metrorail Stations
2
NoMa-Gallaudet U, Union Station
Capital Bikeshare Locations
9
within the BID
Traffic Counts
51,500 New York Ave NE
19,400 Florida Ave
6,600 1st St NE
Walkscore
94
Walker's Paradise
Residents within a 10-minute car ride
159,820
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.