Select Retail + Restaurant Openings (2024+)
- Capitol Grocer
- Falafel Inc.
- Pera Kebap
- Via Roma Pizzeria



Millions of tourists come to Woodley Park annually to enjoy the National Zoo and adjacent Rock Creek Park or to stay at the storied Omni Shoreham Hotel. Residents and visitors enjoy the neighborhood’s retail and restaurant corridor, as well as its legacy as a national historic district.
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 10,118 | 41,223 | 378,172 |
| Daytime Population | 9,223 | 32,935 | 709,538 |
| Male | 45% | 47% | 48% |
| Female | 55% | 53% | 52% |
| High School Graduate + | 93% | 90% | 86% |
| Bachelor’s Degree + | 91% | 88% | 81% |
| Graduate/Professional Degree | 60% | 56% | 50% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 6,051 | 22,937 | 186,107 |
| Average HH Size | 1.66 | 1.79 | 1.91 |
| Owner-occupied | 27% | 37% | 39% |
| Renter-occupied | 73% | 63% | 61% |
| Median Home Value | $1,271,947 | $1,116,051 | $954,847 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $230,258 | $216,970 | $201,781 |
| Median HH | $147,326 | $151,749 | $141,769 |
| HH Income <$50k | 13% | 13% | 18% |
| HH Income $50 - $75k | 8% | 10% | 10% |
| HH Income $75k+ | 79% | 77% | 72% |
| Average HH Disposable | $131,779 | $127,458 | $121,199 |
| Graduate/Professional Degree | 60% | 56% | 50% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $31,785,215 | $112,113,665 | $843,710,065 |
| Child Care | $8,070,521 | $29,111,541 | $212,685,731 |
| Computers & Accessories | $2,938,692 | $10,272,464 | $77,991,026 |
| - Pets | $11,742,854 | $41,658,754 | $315,986,833 |
| Food at Home | $89,329,922 | $315,456,338 | $2,398,251,949 |
| Food away from Home | $53,689,852 | $189,861,308 | $1,424,327,968 |
| Health Care | $77,356,258 | $275,041,298 | $2,113,963,130 |
| - Medical Care | $27,728,653 | $98,619,829 | $757,369,923 |
| Home Improvement | $45,149,558 | $169,775,531 | $1,308,547,591 |
| Household Furnishings | $33,189,783 | $117,778,498 | $893,949,708 |
| Personal Care Products | $7,619,097 | $26,384,423 | $200,423,018 |
| Vehicle Maint. & Repair | $14,928,835 | $52,051,936 | $399,613,389 |
Metrorail Stations
1
Woodley Park-Zoo/Adams Morgan
Capital Bikeshare Locations
3
within 1/2 mile
Traffic Counts
28,300 Connecticut Ave
32,700 Calvert St NW
Walkscore
88
Very Walkable
Residents within a 10-minute car ride
154,283
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.
WDCEP's Annual Meeting is April 2, 2026