Select Retail + Restaurant Openings (2024+)
- Bar Angie
- District Champagne
- Maman
- Sixty Vines
- Tacocat

The West End and Foggy Bottom blend past and present by balancing 19th century historic architecture, iconic mid-century modern design, and contemporary mixed-use construction. The neighborhood is home to institutions including the George Washington University (GWU), GWU Hospital, and The Kennedy Center, and hosts diplomats and visitors to the State Department, General Services Administration, Department of the Interior, World Bank, and International Monetary Fund.
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 21,496 | 43,803 | 405,848 |
| Daytime Population | 96,867 | 229,488 | 850,778 |
| Male | 44% | 47% | 49% |
| Female | 56% | 53% | 51% |
| High School Graduate + | 94% | 94% | 87% |
| Bachelor’s Degree + | 92% | 92% | 83% |
| Graduate/Professional Degree | 64% | 58% | 49% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 10,477 | 24,459 | 218,092 |
| Average HH Size | 1.46 | 1.5 | 1.76 |
| Owner-occupied | 26% | 31% | 30% |
| Renter-occupied | 74% | 69% | 70% |
| Median Home Value | $901,942 | $960,366 | $908,228 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $144,651 | $173,617 | $191,199 |
| Median HH | $100,799 | $116,241 | $140,730 |
| HH Income <$50k | 30% | 21% | 16% |
| HH Income $50 - $75k | 8% | 12% | 10% |
| HH Income $75k+ | 62% | 67% | 74% |
| Average HH Disposable | $91,709 | $105,926 | $117,267 |
| Graduate/Professional Degree | 64% | 58% | 49% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $35,088,579 | $97,999,851 | $951,748,736 |
| Child Care | $7,916,571 | $23,398,815 | $237,826,915 |
| Computers & Accessories | $3,418,541 | $9,305,632 | $88,187,192 |
| - Pets | $13,055,031 | $36,230,209 | $351,841,638 |
| Food at Home | $99,867,129 | $277,006,984 | $2,687,533,715 |
| Food away from Home | $59,316,888 | $165,416,271 | $1,605,546,070 |
| Health Care | $86,442,371 | $239,031,559 | $2,328,417,878 |
| - Medical Care | $31,062,905 | $85,767,864 | $834,776,313 |
| Home Improvement | $44,044,852 | $128,351,269 | $1,352,347,923 |
| Household Furnishings | $36,826,419 | $102,280,193 | $994,140,113 |
| Personal Care Products | $8,915,505 | $24,280,889 | $228,553,868 |
| Vehicle Maint. & Repair | $17,518,562 | $47,506,954 | $448,639,073 |
Metrorail Stations
1
Foggy Bottom-GWU
Capital Bikeshare Locations
23
within 1/2 mile
Traffic Counts
13,900 M St NW
10,600 Pennsylvania Ave NW
Walkscore
99
Walker's Paradise
Residents within a 10-minute car ride
128,608
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.
WDCEP's Annual Meeting is April 2, 2026