Rhode Island Avenue, NE/Brentwood

Population
0-0.5mi. 0-1mi. 0-3mi.
Population 13,213 42,655 412,114
Daytime Population 10,826 67,393 743,735
Male 47% 47% 49%
Female 53% 53% 51%
High School Graduate + 74% 78% 80%
Bachelor’s Degree + 64% 71% 71%
Graduate/Professional Degree 33% 37% 41%
Households
0-0.5mi. 0-1mi. 0-3mi.
Households (HH) 6,309 20,082 199,031
Average HH Size 2.05 1.95 1.97
Owner-occupied 32% 33% 36%
Renter-occupied 68% 67% 64%
Median Home Value $743,099 $809,579 $772,312
Income
0-0.5mi. 0-1mi. 0-3mi.
Average HH $137,003 $158,033 $173,720
Median HH $86,961 $110,349 $127,644
HH Income <$50k 30% 23% 19%
HH Income $50 - $75k 12% 11% 11%
HH Income $75k+ 58% 66% 69%
Average HH Disposable $85,260 $97,897 $106,948
Graduate/Professional Degree 33% 37% 41%

Age

  • Age < 20
  • Age 20 - 34
  • Age 35 - 64
  • Age 65+

0-0.5mi.

0-1mi.

0-3mi.

Consumer Expenditures
0-0.5mi. 0-1mi. 0-3mi.
Apparel $20,011,552 $72,587,295 $783,533,516
Child Care $4,718,602 $17,752,861 $194,113,447
Computers & Accessories $1,828,850 $6,656,955 $72,008,394
- Pets $6,950,179 $26,323,378 $290,627,575
Food at Home $57,890,157 $207,694,467 $2,238,124,314
Food away from Home $32,542,335 $120,583,314 $1,315,179,189
Health Care $48,128,568 $178,171,189 $1,956,028,504
- Medical Care $17,190,022 $63,749,847 $699,862,593
Home Improvement $28,251,013 $105,646,984 $1,185,115,535
Household Furnishings $20,315,798 $75,206,534 $823,366,004
Personal Care Products $4,572,070 $16,992,233 $185,557,662
Vehicle Maint. & Repair $8,751,536 $33,275,073 $369,150,046

Commuting Preference

  • Drove alone
  • Public transportation
  • Bicycle
  • Walked
  • Worked at home
  • other

0-0.5mi.

0-1mi.

0-3mi.

Metrorail Stations

1

Rhode Island Ave-Brentwood

Capital Bikeshare Locations

7

within 1/2 mile

Traffic Counts

25,600 – 30,500   Rhode Island Ave NE
   
   

Walkscore

89

Very Walkable

Residents within a 10-minute car ride

155,450

Source data to go here once received.

Subscribe to Our Newsletter

Sign up for instant insider access to Washington, DC business information, events, and news.

Name
Name
Washington DC Economic Partnership
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.