Select Retail + Restaurant Openings (2024+)
- Lalibela (Ethopian)
- Little Food Studio
- Mama Tee’s (Soul)
- San Matteo (Italian)
- Seta Oasis (Caribbean)

Porch-lined row houses and unique local shops front Georgia Avenue, the longest commercial corridor in the District, as it runs through Petworth and Park View. Offering all the advantages of city living, this area continues to welcome families and young professionals with its array of restaurants and recreational amenities.
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 18,549 | 63,199 | 409,204 |
| Daytime Population | 13,092 | 72,122 | 676,106 |
| Male | 50% | 51% | 48% |
| Female | 50% | 49% | 52% |
| High School Graduate + | 79% | 77% | 81% |
| Bachelor’s Degree + | 72% | 68% | 74% |
| Graduate/Professional Degree | 39% | 39% | 43% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 7,839 | 27,010 | 199,573 |
| Average HH Size | 2.35 | 2.27 | 1.96 |
| Owner-occupied | 46% | 40% | 36% |
| Renter-occupied | 54% | 60% | 64% |
| Median Home Value | $850,043 | $821,588 | $799,534 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $201,467 | $171,107 | $180,950 |
| Median HH | $160,348 | $125,428 | $128,800 |
| HH Income <$50k | 14% | 21% | 19% |
| HH Income $50 - $75k | 11% | 12% | 11% |
| HH Income $75k+ | 76% | 67% | 69% |
| Average HH Disposable | $122,940 | $105,798 | $110,154 |
| Graduate/Professional Degree | 39% | 39% | 43% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $35,158,512 | $103,138,924 | $816,667,063 |
| Child Care | $9,205,710 | $26,245,391 | $203,112,968 |
| Computers & Accessories | $3,176,849 | $9,409,622 | $75,211,917 |
| - Pets | $13,102,912 | $38,639,328 | $303,027,874 |
| Food at Home | $99,800,147 | $294,971,730 | $2,331,280,388 |
| Food away from Home | $59,764,348 | $175,205,037 | $1,372,162,508 |
| Health Care | $86,651,710 | $256,753,467 | $2,035,147,282 |
| - Medical Care | $31,108,732 | $92,103,372 | $728,542,162 |
| Home Improvement | $56,593,769 | $164,973,561 | $1,241,015,518 |
| Household Furnishings | $36,957,131 | $108,814,104 | $859,037,904 |
| Personal Care Products | $8,037,499 | $23,926,974 | $193,267,542 |
| Vehicle Maint. & Repair | $15,948,241 | $47,714,221 | $383,892,914 |
Metrorail Stations
1
Georgia Ave-Petworth
Capital Bikeshare Locations
8
within 1/2 mile
Traffic Counts
22,100 – 24,400 Georgia Ave NW
4,500 Upshur St NW
Walkscore
96
Walker's Paradise
Residents within a 10-minute car ride
250,370
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.