
Select Retail + Restaurant Openings (2024+)
- IYMA Daily Essentials
- Idido’s Coffee & Social
- La Coop Coffee Company
- Poplar
- Progresso Market

A proactive community ready to embrace new business opportunities, Kennedy Street is bolstered by a residential and business population that is committed to the success of the neighborhood and its commercial district. This DC main street’s rare east-west orientation creates outdoor shopping and dining opportunities that are not easily replicated. In addition to its recent residential building boom, Kennedy Street offers significant new business opportunities, especially for independent retailers, restaurants, and specialty grocers.



| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 14,687 | 44,349 | 348,093 |
| Daytime Population | 10,322 | 36,795 | 311,861 |
| Male | 48% | 48% | 49% |
| Female | 52% | 52% | 51% |
| High School Graduate + | 73% | 68% | 75% |
| Bachelor’s Degree + | 60% | 56% | 65% |
| Graduate/Professional Degree | 32% | 31% | 38% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 5,745 | 16,883 | 152,754 |
| Average HH Size | 2.53 | 2.6 | 2.21 |
| Owner-occupied | 61% | 55% | 41% |
| Renter-occupied | 39% | 45% | 59% |
| Median Home Value | $669,553 | $697,859 | $768,131 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $146,877 | $157,441 | $170,831 |
| Median HH | $107,304 | $110,958 | $118,372 |
| HH Income <$50k | 22% | 23% | 20% |
| HH Income $50 - $75k | 16% | 14% | 13% |
| HH Income $75k+ | 62% | 63% | 67% |
| Average HH Disposable | $95,274 | $101,286 | $107,047 |
| Graduate/Professional Degree | 32% | 31% | 38% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $18,231,205 | $58,289,458 | $583,785,302 |
| Child Care | $4,583,247 | $14,215,508 | $144,289,605 |
| Computers & Accessories | $1,662,433 | $5,321,996 | $53,665,175 |
| - Pets | $7,030,187 | $22,039,641 | $218,818,206 |
| Food at Home | $53,502,472 | $171,610,861 | $1,683,686,876 |
| Food away from Home | $30,660,628 | $97,355,587 | $984,207,307 |
| Health Care | $48,795,202 | $153,610,769 | $1,486,289,930 |
| - Medical Care | $17,402,505 | $54,776,585 | $531,240,689 |
| Home Improvement | $34,947,525 | $105,771,346 | $945,765,102 |
| Household Furnishings | $19,991,912 | $62,969,089 | $621,187,100 |
| Personal Care Products | $4,170,955 | $13,378,919 | $137,706,523 |
| Vehicle Maint. & Repair | $8,744,368 | $27,625,123 | $277,917,027 |
Capital Bikeshare Locations
4
within 1/2 mile
Traffic Counts
21,100 – 24,200 Georgia Ave
4,300 – 6,300 Kennedy St
Walkscore
76
Very Walkable
Residents within a 10-minute car ride
152,402
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.