Select Retail + Restaurant Openings (2025)
- Alara
- Arc’teryx
- Brasero Atlántico
- Coffee + Books
- Filomena Emporium’s Italian Gourmet Market
- Huckberry
- My Little Chamomile
- Oki Bowl
- Ramen by Uzu
- Sushi Gaku
- Two Nine
- Victoria Secret
- Yala

Cobblestone streets and outdoor streateries. Waterfront picnics and political watering holes. Canal history and charming boutiques. One of DC’s original ports, Georgetown is repeatedly named the Best Neighborhood for Shopping by Washingtonian magazine and welcomes upwards of 13 million domestic visitors annually. The commercial district has been rebounding since the pandemic, with high retail leasing activity driven by flagship openings and new, innovative small businesses and restaurants. Georgetown is the most visited outdoor shopping destination in the region with more visitors per square foot than any other DC neighborhood.
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 11,445 | 36,256 | 351,922 |
| Daytime Population | 22,329 | 95,384 | 728,899 |
| Male | 47% | 47% | 49% |
| Female | 53% | 53% | 51% |
| High School Graduate + | 94% | 93% | 88% |
| Bachelor’s Degree + | 91% | 92% | 84% |
| Graduate/Professional Degree | 60% | 61% | 50% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 3,994 | 17,298 | 179,730 |
| Average HH Size | 1.97 | 1.75 | 1.83 |
| Owner-occupied | 57% | 42% | 35% |
| Renter-occupied | 43% | 58% | 65% |
| Median Home Value | $1,629,590 | $1,296,211 | $983,889 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $297,853 | $228,723 | $202,821 |
| Median HH | $206,307 | $155,692 | $146,063 |
| HH Income <$50k | 9% | 18% | 16% |
| HH Income $50 - $75k | 7% | 7% | 9% |
| HH Income $75k+ | 85% | 74% | 74% |
| Average HH Disposable | $168,358 | $134,980 | $123,714 |
| Graduate/Professional Degree | 60% | 61% | 50% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $25,660,274 | $88,710,739 | $824,644,248 |
| Child Care | $7,025,602 | $22,618,080 | $207,933,657 |
| Computers & Accessories | $2,337,230 | $8,223,999 | $76,369,905 |
| - Pets | $9,935,545 | $33,421,879 | $307,375,650 |
| Food at Home | $72,676,164 | $251,059,866 | $2,332,275,211 |
| Food away from Home | $43,981,895 | $150,378,847 | $1,394,393,684 |
| Health Care | $66,261,382 | $222,509,159 | $2,038,841,130 |
| - Medical Care | $23,737,677 | $79,774,030 | $730,959,085 |
| Home Improvement | $47,475,179 | $137,301,637 | $1,226,066,487 |
| Household Furnishings | $28,006,929 | $94,286,829 | $868,205,615 |
| Personal Care Products | $5,862,911 | $21,162,481 | $197,152,025 |
| Vehicle Maint. & Repair | $12,069,206 | $42,250,931 | $389,894,405 |
Metrorail Stations
2
Foggy Bottom-GWU, Rosslyn
Capital Bikeshare Locations
8
within the BID
Traffic Counts
21,000 M St
6,200 – 17,500 Wisconsin Ave
Walkscore
99
Walker's Paradise
Residents within a 10-minute car ride
175,641
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.