
Select Retail + Restaurant Openings (2024+)
- Aldi (grocery)
- Menomale (restaurant)
- Urban Garden Brewing - DC's first BIPOC woman-owned & operated brewery.
- Wingstop (restaurant)

With an increasingly diverse housing stock and strong transportation connections, this neighborhood continues to grow as a dynamic residential community and multimodal center prime for future business opportunities. The neighborhood’s residents, businesses, and mixed-use developments support the area as an up-and-coming transit village for local and regional markets.


| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 8,910 | 33,493 | 330,625 |
| Daytime Population | 6,462 | 26,308 | 298,404 |
| Male | 45% | 47% | 49% |
| Female | 55% | 53% | 51% |
| High School Graduate + | 71% | 64% | 69% |
| Bachelor’s Degree + | 55% | 46% | 55% |
| Graduate/Professional Degree | 27% | 22% | 31% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 3,999 | 13,462 | 131,237 |
| Average HH Size | 2.22 | 2.44 | 2.43 |
| Owner-occupied | 64% | 52% | 43% |
| Renter-occupied | 36% | 48% | 57% |
| Median Home Value | $568,950 | $578,573 | $684,244 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $144,938 | $128,749 | $150,620 |
| Median HH | $107,120 | $90,470 | $105,209 |
| HH Income <$50k | 21% | 26% | 23% |
| HH Income $50 - $75k | 12% | 15% | 13% |
| HH Income $75k+ | 67% | 59% | 63% |
| Average HH Disposable | $93,629 | $85,109 | $97,150 |
| Graduate/Professional Degree | 27% | 22% | 31% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $12,715,632 | $38,036,882 | $441,890,125 |
| Child Care | $2,995,451 | $8,921,214 | $106,964,342 |
| Computers & Accessories | $1,170,928 | $3,504,439 | $40,580,124 |
| - Pets | $4,928,731 | $14,846,100 | $165,673,308 |
| Food at Home | $37,887,327 | $113,354,958 | $1,286,509,315 |
| Food away from Home | $20,923,479 | $62,840,848 | $743,732,216 |
| Health Care | $35,558,872 | $106,403,569 | $1,139,686,381 |
| - Medical Care | $12,707,045 | $37,971,352 | $406,642,384 |
| Home Improvement | $23,610,609 | $71,245,179 | $730,894,633 |
| Household Furnishings | $14,026,344 | $41,981,240 | $471,951,621 |
| Personal Care Products | $2,986,247 | $8,924,934 | $104,356,267 |
| Vehicle Maint. & Repair | $6,301,924 | $19,090,588 | $212,690,947 |
Metrorail Stations
1
Fort Totten
Capital Bikeshare Locations
3
within 1/2 mile
Traffic Counts
19,000 – 32,200 Riggs Rd NE
16,300 South Dakota Ave
Walkscore
63
Somewhat Walkable
Residents within a 10-minute car ride
149,247
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.
WDCEP's Annual Meeting is April 2, 2026