Mini Mexico
- Anafre
- Chicatana Fine Mexican
- Mezcalero
- Mi Casita Bakery
- Taqueria Habanero (Bib Gourmand)
- Tequila & Mezcal



Immediately north of Columbia Heights is a distinctive concentration of ethnic restaurants and neighborhood service shops. Within these blocks along 14th Street, the linguistic diversity of business owners and residents is reflected in the signs and menus. This experience is open to all visitors who would prefer a five-minute walk from a Metrorail station instead of an international flight. A growing mix of new and historic mid-rise buildings houses a dedicated buy-local residential base committed to watching this commercial core thrive.
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Population | 24,892 | 69,728 | 413,094 |
| Daytime Population | 16,472 | 48,646 | 680,173 |
| Male | 50% | 50% | 48% |
| Female | 50% | 50% | 52% |
| High School Graduate + | 77% | 79% | 83% |
| Bachelor’s Degree + | 70% | 72% | 76% |
| Graduate/Professional Degree | 41% | 42% | 46% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Households (HH) | 11,627 | 31,296 | 201,516 |
| Average HH Size | 2.09 | 2.19 | 1.93 |
| Owner-occupied | 32% | 37% | 37% |
| Renter-occupied | 68% | 63% | 63% |
| Median Home Value | $860,650 | $859,777 | $840,789 |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Average HH | $170,245 | $176,116 | $188,014 |
| Median HH | $120,048 | $131,612 | $132,425 |
| HH Income <$50k | 19% | 19% | 19% |
| HH Income $50 - $75k | 15% | 12% | 11% |
| HH Income $75k+ | 66% | 69% | 70% |
| Average HH Disposable | $105,108 | $108,494 | $113,504 |
| Graduate/Professional Degree | 41% | 42% | 46% |
| 0-0.5mi. | 0-1mi. | 0-3mi. | |
|---|---|---|---|
| Apparel | $44,450,401 | $123,529,998 | $854,056,259 |
| Child Care | $11,412,123 | $31,535,304 | $212,798,623 |
| Computers & Accessories | $4,048,334 | $11,284,870 | $78,889,145 |
| - Pets | $16,524,382 | $46,122,366 | $318,654,673 |
| Food at Home | $126,237,072 | $351,708,980 | $2,436,441,309 |
| Food away from Home | $75,480,508 | $209,812,899 | $1,437,866,648 |
| Health Care | $109,117,677 | $305,325,837 | $2,138,734,617 |
| - Medical Care | $39,160,806 | $109,548,939 | $766,046,253 |
| Home Improvement | $68,656,251 | $192,958,411 | $1,311,917,561 |
| Household Furnishings | $46,574,113 | $129,922,499 | $902,078,632 |
| Personal Care Products | $10,326,973 | $28,794,254 | $202,617,383 |
| Vehicle Maint. & Repair | $20,403,365 | $57,132,879 | $403,621,567 |
Metrorail Stations
2
Columbia Heights, Georgia Ave-Petworth
Capital Bikeshare Locations
11
within 1/2 mile
Traffic Counts
9,800 14th St NW
2,500 – 5,600 Spring Rd NW
Walkscore
90
Walker's Paradise
Residents within a 10-minute car ride
196,803
Source data to go here once received.
Sign up for instant insider access to Washington, DC business information, events, and news.