Rhode Island Avenue, NE/Woodridge

Population
0-0.5mi. 0-1mi. 0-3mi.
Population 6,650 23,236 309,519
Daytime Population 7,435 24,249 324,535
Male 49% 47% 48%
Female 51% 53% 52%
High School Graduate + 69% 68% 73%
Bachelor’s Degree + 53% 54% 60%
Graduate/Professional Degree 31% 29% 33%
Households
0-0.5mi. 0-1mi. 0-3mi.
Households (HH) 2,566 9,510 134,722
Average HH Size 2.44 2.32 2.2
Owner-occupied 67% 58% 39%
Renter-occupied 33% 42% 61%
Median Home Value $743,985 $685,062 $682,033
Income
0-0.5mi. 0-1mi. 0-3mi.
Average HH $157,452 $148,421 $153,884
Median HH $113,609 $105,361 $108,787
HH Income <$50k 24% 26% 23%
HH Income $50 - $75k 11% 13% 13%
HH Income $75k+ 64% 61% 64%
Average HH Disposable $100,337 $95,578 $97,088
Graduate/Professional Degree 31% 29% 33%

Age

  • Age < 20
  • Age 20 - 34
  • Age 35 - 64
  • Age 65+

0-0.5mi.

0-1mi.

0-3mi.

Consumer Expenditures
0-0.5mi. 0-1mi. 0-3mi.
Apparel $8,663,402 $30,422,350 $467,200,233
Child Care $2,167,098 $7,300,030 $113,651,262
Computers & Accessories $788,345 $2,805,992 $42,806,350
- Pets $3,361,370 $12,030,342 $174,351,870
Food at Home $25,580,753 $90,347,445 $1,350,503,658
Food away from Home $14,594,207 $51,242,166 $779,878,089
Health Care $23,454,418 $85,025,921 $1,197,614,792
- Medical Care $8,354,062 $30,312,308 $427,453,733
Home Improvement $17,102,726 $59,003,070 $748,472,031
Household Furnishings $9,571,675 $33,894,360 $495,712,533
Personal Care Products $1,981,207 $7,166,993 $110,082,648
Vehicle Maint. & Repair $4,162,024 $15,241,553 $223,087,850

Commuting Preference

  • Drove alone
  • Public transportation
  • Bicycle
  • Walked
  • Worked at home
  • other

0-0.5mi.

0-1mi.

0-3mi.

Capital Bikeshare Locations

3

within 1/2 mile

Traffic Counts

16,300 – 22,400   Rhode Island Ave NE
   
   

Walkscore

81

Very Walkable

Residents within a 10-minute car ride

137,066

Source data to go here once received.

Subscribe to Our Newsletter

Sign up for instant insider access to Washington, DC business information, events, and news.

Name
Name
Washington DC Economic Partnership
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.